Selected Portal → Selected Client → Orders
| Select | Manual Price | Order ID | Property Address | Date | Product | DB Fee | City | State | Zip | Borrower / Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 4689806.1 | 5460 PENNSYLVANIA DR | 03-Jul-2026 | iPCR - Exterior-Only | $25.00 | North Charleston | SC | 29406 | Levi Richardson | ||
| 4689698.1 | 1107 HOMEWORK AVE | 03-Jul-2026 | iPCR - Exterior-Only | $25.00 | Ladson | SC | 29456 | Jesse Miniea | ||
| 4700564.1 | 1544 STRATHMORE LN | 03-Jul-2026 | BPO Ext | $45.00 | Mt Pleasant | SC | 29466 | NA | ||
| 4700126.1 | 2029 PIERCE ST | 03-Jul-2026 | BPO Ext | $50.00 | Charleston | SC | 29492 | NA | ||
| 4699958.1 | 532 EAST WIMBLEDON DR | 03-Jul-2026 | BPO Ext | $45.00 | Charleston | SC | 29412 | NA | ||
| 4697708.1 | 2677 HIGH BRASS TRL | 03-Jul-2026 | BPO Ext | $45.00 | Myrtle Beach | SC | 29579 | NA | ||
| 4697384.1 | 835 CRESTLINE DR | 03-Jul-2026 | BPO Ext | $55.00 | Orangeburg | SC | 29115 | NA | ||
| 4611884.1 | 304 LONGLEAF DRIVE | 26-Jun-2026 | iBPO Exterior-Only | $40.00 | ELGIN | SC | 29045 | Unknown | ||
| 4386224.1 | 4931 Sound View Dr | 04-Jun-2026 | Property Condition Report (PCR) Int & Exterior & Appraisal Connect Report | $100.00 | Mt Pleasant | SC | 29466 | Joseph Breen | ||
| 4334096.1 | 1809 BEECHWOOD RD | 30-May-2026 | iPCR - Exterior-Only | $40.00 | Charleston | SC | 29414 | David Meyer | ||
| 4328030.1 | 225 Maple Hill Dr | 29-May-2026 | iBPO Interior & Exterior | $125.00 | MONCKS CORNER | SC | 29461 | KATHLEEN ZUCKER | ||
| 4310402.2 | 215 Gulledge St APT A | 27-May-2026 | Property Condition Report (PCR) Int & Exterior (No Bill) | $45.00 | Moncks Corner | SC | 29461 | Joseph Jenkins | ||
| 4290074.1 | 273 Ashley Avenue | 22-May-2026 | BPO Ext | $45.00 | Charleston | SC | 29403 | Angel Noguera |
Total Orders
Total DB Amount
Selected Orders
Selected Total
PayPal Fee 5%
Grand Total