Selected Portal → Selected Client → Orders
| Select | Manual Price | Order ID | Property Address | Date | Product | DB Fee | City | State | Zip | Borrower / Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 7160808.1 | 107 WILLOW CT | 02-Jul-2026 | 0 | $40.00 | SUMMERVILLE, SC 29486 | In Progress | ||||
| 7160802.1 | 107 LEWISFIELD DR | 02-Jul-2026 | 0 | $40.00 | NORTH CHARLESTON, SC 29418 | In Progress | ||||
| 7160790.1 | 102 RUFFIN CT | 02-Jul-2026 | 0 | $40.00 | SUMMERVILLE, SC 29486 | In Progress | ||||
| 7138512.1 | 48 BARRE ST | 26-Jun-2026 | 0 | $40.00 | CHARLESTON, SC 29401 | In Progress | ||||
| 7138992.1 | 30 LYTTLETON AVE | 26-Jun-2026 | 0 | $40.00 | CHARLESTON, SC 29407 | In Progress | ||||
| 7140282.1 | 946 GOVERNORS CT | 26-Jun-2026 | 0 | $40.00 | MOUNT PLEASANT, SC 29464 | In Progress | ||||
| 7140378.1 | 1320 LEXINGTON DR | 26-Jun-2026 | 0 | $40.00 | MOUNT PLEASANT, SC 29466 | In Progress | ||||
| 7142724.1 | 6230 APRIL PINE CIR # 804 | 26-Jun-2026 | 0 | $40.00 | CHARLESTON, SC 29406 | In Progress | ||||
| 7111044.1 | 796 WAKENDAW BLVD | 17-Jun-2026 | 0 | $40.00 | MOUNT PLEASANT, SC 29464 | In Progress | ||||
| 7111140.1 | 207 FRANCES ST | 17-Jun-2026 | 0 | $40.00 | GOOSE CREEK, SC 29445 | In Progress | ||||
| 7111236.1 | 1809 BASILDON RD # 1809 | 17-Jun-2026 | 0 | $40.00 | MT PLEASANT, SC 29466 | In Progress | ||||
| 7111332.1 | 118 BALDWIN LN | 17-Jun-2026 | 0 | $40.00 | SUMMERVILLE, SC 29486 | In Progress | ||||
| 7086744.1 | 216 WATERBROOK DR | 10-Jun-2026 | 0 | $40.00 | GOOSE CREEK, SC 29445 | In Progress | ||||
| 7086384.1 | 331 SALEM DR | 09-Jun-2026 | 0 | $40.00 | LADSON, SC 29456 | In Progress | ||||
| 7074558.1 | 366 WAPPOO TRACE LN | 06-Jun-2026 | 0 | $40.00 | SUMMERVILLE, SC 29486 | In Progress | ||||
| 7073046.1 | 202 HOLLY AVENUE | 06-Jun-2026 | 0 | $40.00 | GOOSE CREEK, SC 29445 | In Progress | ||||
| 7060398.1 | 909 HIGH NEST LN | 02-Jun-2026 | 0 | $40.00 | CHARLESTON, SC 29412 | In Progress | ||||
| 7060056.1 | 1325 BISHOP PINE DR | 02-Jun-2026 | 0 | $40.00 | LADSON, SC 29456 | In Progress | ||||
| 7044420.1 | 5622 DIXIE PLANTATION RD | 27-May-2026 | 0 | $40.00 | HOLLYWOOD, SC 29449 | In Progress | ||||
| 7007892.1 | 1329 5TH AVE | 21-May-2026 | Exterior BPO | $40.00 | CHARLESTON, SC 29407 | Completed | ||||
| 6930828.1 | 1481 LANDINGS RUN | 21-May-2026 | Exterior BPO | $40.00 | Mount Pleasant, SC 29464 | Completed | ||||
| 6905106.1 | 1617 MULBERRY ST | 21-May-2026 | Exterior BPO | $40.00 | CHARLESTON, SC 29407 | Completed | ||||
| 6853248.1 | 4851 HICKMAN ST # A | 21-May-2026 | Exterior BPO | $60.00 | NORTH CHARLESTON, SC 29405 | Completed | ||||
| 6893922.1 | 1804 CENTRAL PARK RD # B | 21-May-2026 | Exterior BPO | $40.00 | CHARLESTON, SC 29412 | Completed | ||||
| 6900018.1 | 3545 GALAXY ROAD | 21-May-2026 | Exterior BPO | $40.00 | LADSON, SC 29456 | Completed | ||||
| 6899502.1 | 225 NORTH LIGHT WAY | 21-May-2026 | Exterior BPO | $40.00 | SUMMERVILLE, SC 29486 | Completed | ||||
| 6875586.1 | 2415 JASPER PATTERSON DR | 21-May-2026 | Exterior BPO | $60.00 | JOHNS ISLAND, SC 29455 | Completed | ||||
| 6853536.1 | 734 STERLING DR | 21-May-2026 | Exterior BPO | $40.00 | CHARLESTON, SC 29412 | Completed | ||||
| 6842370.1 | 1679 JESSY ELIZABETH RD | 21-May-2026 | Exterior BPO | $55.00 | JOHNS ISLAND, SC 29455 | Completed | ||||
| 6811668.1 | 1298 PINOPOLIS RD | 21-May-2026 | Exterior BPO | $40.00 | MONCKS CORNER, SC 29461 | Completed | ||||
| 6798072.1 | 1426 HAMLIN PARK CIR | 21-May-2026 | Exterior BPO | $55.00 | MOUNT PLEASANT, SC 29466 | Completed | ||||
| 6778356.1 | 2235 SHORELINE DR | 21-May-2026 | Exterior BPO | $40.00 | JOHNS ISLAND, SC 29455 | Completed | ||||
| 6767730.1 | 216 WATERBROOK DR | 21-May-2026 | Exterior BPO | $40.00 | GOOSE CREEK, SC 29445 | Completed | ||||
| 6699594.1 | 1733 WALPOLE WAY | 21-May-2026 | Exterior BPO | $45.00 | JOHNS ISLAND, SC 29455 | Completed | ||||
| 6700596.1 | 9018 PARLOR DRIVE | 21-May-2026 | Exterior BPO | $40.00 | LADSON, SC 29456 | Completed | ||||
| 6655002.1 | 215 MAPLE HILL DRIVE | 21-May-2026 | Exterior BPO | $40.00 | MONCKS CORNER, SC 29461 | Completed | ||||
| 6643440.1 | 5738 SCOTT WHITE ROAD | 21-May-2026 | Exterior BPO | $65.00 | HOLLYWOOD, SC 29449 | Completed | ||||
| 6644310.1 | 19 COLONIAL ST | 21-May-2026 | Exterior BPO | $40.00 | CHARLESTON, SC 29401 | Completed | ||||
| 6629292.1 | 2102 ION AVE | 21-May-2026 | Exterior BPO | $40.00 | SULLIVANS ISLAND, SC 29482 | Completed | ||||
| 6597120.1 | 909 HIGH NEST LN | 21-May-2026 | Exterior BPO | $40.00 | CHARLESTON, SC 29412 | Completed | ||||
| 6597624.1 | 1103 STUART DR | 21-May-2026 | Exterior BPO | $40.00 | MONCKS CORNER, SC 29461 | Completed | ||||
| 6579918.1 | 462 CEDARVIEW ROAD | 21-May-2026 | Exterior BPO | $40.00 | SUMMERVILLE, SC 29486 | Completed | ||||
| 6579510.1 | 112 TWO POND LOOP | 21-May-2026 | Exterior BPO | $40.00 | LADSON, SC 29456 | Completed | ||||
| 6579612.1 | 147 ASHTON DR | 21-May-2026 | Exterior BPO | $40.00 | GOOSE CREEK, SC 29445 | Completed | ||||
| 6579714.1 | 3704 BLACKJACK ROAD | 21-May-2026 | Exterior BPO | $40.00 | LADSON, SC 29456 | Completed | ||||
| 6579408.1 | 106 AIRBORNE WAY | 21-May-2026 | Exterior BPO | $70.00 | CROSS, SC 29436 | Completed | ||||
| 6576042.1 | 1138 HAPPYLAND BLVD | 21-May-2026 | Exterior BPO | $40.00 | MOUNT PLEASANT, SC 29466 | Completed | ||||
| 6573432.1 | 1409 ASHLEY GARDEN BLVD | 21-May-2026 | Exterior BPO | $40.00 | CHARLESTON, SC 29414 | Completed | ||||
| 6565416.1 | 1140 THURGOOD RD | 21-May-2026 | Exterior BPO | $40.00 | GOOSE CREEK, SC 29445 | Completed | ||||
| 6549510.1 | 221 GRAND VIEW CROSSING | 21-May-2026 | Interior BPO | $100.00 | SUMMERVILLE, SC 29486 | Completed | ||||
| 6519126.1 | 1241 FORESTWOOD DR | 21-May-2026 | Exterior BPO | $40.00 | CHARLESTON, SC 29407 | Completed | ||||
| 6460122.1 | 1732 Pittsford Cir | 21-May-2026 | Exterior BPO | $40.00 | Charleston, SC 29412 | Completed | ||||
| 6453570.1 | 2235 SHORELINE DR | 21-May-2026 | Exterior BPO | $40.00 | JOHNS ISLAND, SC 29455 | Completed | ||||
| 6444582.1 | 9711 FLOODED FIELD DRIVE | 21-May-2026 | Exterior BPO | $40.00 | LADSON, SC 29456 | Completed | ||||
| 6446406.1 | 310 SILVER LEAF LN | 21-May-2026 | Exterior BPO | $40.00 | MONCKS CORNER, SC 29461 | Completed | ||||
| 6333576.1 | 429 CLARINE DR | 21-May-2026 | Exterior BPO | $40.00 | GOOSE CREEK, SC 29445 | Completed | ||||
| 6317208.1 | 845 HALE ST | 21-May-2026 | Exterior BPO | $40.00 | CHARLESTON, SC 29412 | Completed | ||||
| 6303504.1 | 87 Line Street | 21-May-2026 | Exterior BPO | $40.00 | Charleston, SC 29403 | Completed | ||||
| 6278928.1 | 1326 Sea Elder Dr Condo | 21-May-2026 | Exterior BPO | $85.00 | Johns Island, SC 29455 | Completed | ||||
| 6268158.1 | 1109 Tj Ln | 21-May-2026 | Exterior BPO | $40.00 | Summerville, SC 29486 | Completed | ||||
| 6241188.1 | 316 WITCH HAZEL ST | 21-May-2026 | Exterior BPO | $40.00 | SUMMERVILLE, SC 29486 | Completed | ||||
| 6127338.1 | 114 SPIRIT LN | 21-May-2026 | Exterior BPO | $70.00 | CROSS, SC 29436 | Completed | ||||
| 6037158.1 | 192 HUGUENOT TRL | 21-May-2026 | Exterior BPO | $80.00 | HUGER, SC 29450 | Completed | ||||
| 5445204.1 | 1311 SCHURLKNIGHT RD | 21-May-2026 | Interior BPO | $245.00 | SAINT STEPHEN, SC 29479 | Completed | ||||
| 5611524.1 | 509 MISTY BLUFF CIRCLE | 21-May-2026 | Exterior BPO | $90.00 | HUGER, SC 29450 | Completed | ||||
| 5513586.1 | 233 GRASS RD | 21-May-2026 | Exterior BPO | $100.00 | SAINT STEPHEN, SC 29479 | Completed | ||||
| 5558820.1 | 1532 DENNIS BLVD | 21-May-2026 | Exterior BPO | $75.00 | MONCKS CORNER, SC 29461 | Completed | ||||
| 7028280.1 | 1592 OCEAN NEIGHBORS BLVD | 20-May-2026 | 0 | $40.00 | CHARLESTON, SC 29412 | In Progress | ||||
| 7027800.1 | 4427 HOPE PLANTATION DR | 20-May-2026 | 0 | $40.00 | JOHNS ISLAND, SC 29455 | In Progress | ||||
| 6974022.1 | 62 SHADOWMOSS PKWY | 07-May-2026 | Exterior BPO | $40.00 | CHARLESTON, SC 29414 | Completed | ||||
| 6985386.1 | 87 LINE ST | 07-May-2026 | Exterior BPO | $40.00 | CHARLESTON, SC 29403 | Completed |
Total Orders
Total DB Amount
Selected Orders
Selected Total
PayPal Fee 5%
Grand Total